Cilfynydd weather
Latitude N 51° 37' 16" Longitude E 03° 19' 11" Elevation 331 ft
Records began on 20 February 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | at 15:19 on 31 March 2016 |
| Lowest Temperature | -2.9 °C | at 06:37 on 29 February 2016 |
| Highest Dew Point | 10.2 °C | at 11:12 on 26 March 2016 |
| Lowest Dew Point | -4.3 °C | at 06:37 on 29 February 2016 |
| Highest Apparent Temperature | 17.7 °C | at 15:18 on 31 March 2016 |
| Lowest Apparent Temperature | -5.5 °C | at 06:16 on 29 February 2016 |
| Lowest Wind Chill Temperature | -2.9 °C | at 06:37 on 29 February 2016 |
| Highest Heat Index | 19.4 °C | at 15:19 on 31 March 2016 |
| Highest Minimum | 6.7 °C | at 23:38 on 02 April 2016 |
| Lowest Maximum | 0.0 °C | at 13:42 on 21 February 2016 |
| Highest Humidity | 96 % | at 01:48 on 01 March 2016 |
| Lowest Humidity | 32 % | at 15:15 on 31 March 2016 |
| Highest Daily Range | 20.0 °C | on 31 March 2016 |
| Lowest Daily Range | 1.1 °C | on 21 February 2016 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 14:58 on 26 March 2016 |
| Highest Hourly Rainfall | 6.3 mm | at 01:04 on 28 March 2016 |
| Highest Daily Rainfall | 20.1 mm | on 01 March 2016 |
| Highest Monthly Rainfall | 131.7 mm | March 2016 |
| Longest Dry Period | 14 days | to 23 March 2016 |
| Longest Wet Period | 6 days | to 06 April 2016 |
| Wind | ||
| Highest Wind Gust | 23.5 mph | at 16:38 on 09 March 2016 |
| Highest Wind Speed Average | 13.0 mph | at 16:38 on 09 March 2016 |
| Highest Daily Wind Run | 130.8 miles | on 09 March 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 972.4 mb | at 04:07 on 28 March 2016 |
| Highest Pressure (sl) | 1046.9 mb | at 14:57 on 22 February 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2016 00:30:01
powered by
Cumulus v1.9.4 (1099)