Cilfynydd weather
Latitude N 51° 37' 16" Longitude E 03° 19' 11" Elevation 331 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.9 °C | at 15:13 |
| Low Temperature | 5.6 °C | at 15:50 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 10.0 °C | at 15:18 |
| Low Apparent Temperature | 1.8 °C | at 23:05 |
| Low Wind Chill | 3.2 °C | at 23:05 |
| High Heat Index | 11.9 °C | at 15:13 |
| High Humidity | 95 % | at 05:07 |
| Low Humidity | 58 % | at 13:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 15:43 |
| High Hourly Rainfall | 1.8 mm | at 05:19 |
| Wind | ||
| Highest Gust | 20.6 mph | at 23:05 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 14:41 |
| Wind Run | 75.0 miles | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013.5 mb | at 00:05 |
| Low Pressure (SL) | 1008.2 mb | at 05:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2016 00:30:01
powered by
Cumulus v1.9.4 (1099)